Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 204
Title | Author(s) | ???itemlist.dc.contributor.other??? | ???itemlist.dc.contributor.editor??? | ???itemlist.dc.identifier.issn??? | ???itemlist.dc.degree.name??? | ???itemlist.dc.degree.department??? | Type |
---|---|---|---|---|---|---|---|
Economic impact of covid-19 on small and medium businesses under voluntary and imposed restrictions | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Social isolation and covid-19 in the regions of Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Effects of macroeconomic and individual factors on socioeconomic mobility in Mexico: an analysis using a Generalized Ordered Probit Model estimation | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Aplicado |
Statistical model for deaths and positive cases of covid-19 in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Covid-19 and Economics Forecasting on Advanced and Emerging Countries | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Hierarchical forecasts of Diabetes mortality in Mexico by marginalization and sex to establish resource allocation | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Compatibility in atm networks: an agent-based approach | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
The impacts of the exchange rate volatility on colombian trade with its main trade partners | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Sobreprecio por volumen en tiendas de autoservicio en línea en México | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Party system and efficiency of public goods supply: a formal model | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Estudio empírico sobre el tipo de cambio mxn/usd: movimiento browniano geométrico versus proceso varianza-gamma | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Mercados integrados y políticas de control ambiental | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Determinación de un portafolio de referencia para las SIEFORE Básicas a través de un modelo de riesgo-rendimiento que optimiza la tasa de reemplazo | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Estimadores encogidos en modelos de ecuaciones simultáneas para el análisis del mercado de carne de bovino en México | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Estimación de la tasa de sacrificio para México, 1998Q1-2018Q4 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Macroeconometría aplicada. |
Convergencia municipal en México con modelos de econometría espacial (1999-2014) | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Do corporations care? Corporate Social Responsibility and firm’s engagement | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Aplicado |
Analysis of the environmental Kuznets curve in the NAFTA Countries, 1971-2014 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Poverty dynamics in Mexico, 2008-2018 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Impactos del Programa Procampo en la producción de maíz y frijol en México, 2000-2010 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 204