Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 432
| Title | Author(s) | ???itemlist.dc.contributor.other??? | ???itemlist.dc.contributor.editor??? | ???itemlist.dc.identifier.issn??? | ???itemlist.dc.degree.name??? | ???itemlist.dc.degree.department??? | Type |
|---|---|---|---|---|---|---|---|
| Party system and efficiency of public goods supply: a formal model | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Estudio empírico sobre el tipo de cambio mxn/usd: movimiento browniano geométrico versus proceso varianza-gamma | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Mercados integrados y políticas de control ambiental | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Determinación de un portafolio de referencia para las SIEFORE Básicas a través de un modelo de riesgo-rendimiento que optimiza la tasa de reemplazo | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Convergencia municipal en México con modelos de econometría espacial (1999-2014) | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Estimadores encogidos en modelos de ecuaciones simultáneas para el análisis del mercado de carne de bovino en México | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Poverty dynamics in Mexico, 2008-2018 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Estimación de la tasa de sacrificio para México, 1998Q1-2018Q4 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Macroeconometría aplicada. |
| Do corporations care? Corporate Social Responsibility and firm’s engagement | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Aplicado |
| Analysis of the environmental Kuznets curve in the NAFTA Countries, 1971-2014 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Impactos del Programa Procampo en la producción de maíz y frijol en México, 2000-2010 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Unemployment transitions in the mexican labour market and the role of job search channels | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Does violent crime scare tourists away? Panel data evidence from 32 mexican states | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Encadenamientos productivos y jerarquías de sectores de base tecnológica en México | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| The halo effect, private knowledge and retirement fund choice: A theoretical model for the case of México’s Afores | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| A conditional heteroscedastic VaR approach with alternative distributions | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Foreign aid policy and its growth effect in Nepal | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Markovian modeling to identify and to forecast the dynamics of the industrial production index from 1980 to 2018 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Avances tecnológicos y las fluctuaciones económicas: evidencia del sector de la manufactura de Puerto Rico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Factores subyacentes de cultura y personalidad empresarial que influyen en la intención de invertir | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 432