Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/110419| Title: | Efectos de la Volatilidad Cambiaria en la Inversión de Portafolio: Caso México |
| Author: | Garduño Renteria, Diego Howard |
| metadata.dc.contributor.director: | Guizar Mateos, Isaí |
| Advisor/Thesis Advisor: | Llamosas Rosas, Irving Joel Gonzalez Olivares, Daniel |
| Keywords: | Finanzas |
| Issue Date: | 26-Jun-2025 |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | https://wdg.biblio.udg.mx https://hdl.handle.net/20.500.12104/110419 |
| metadata.dc.degree.name: | MAESTRIA EN ECONOMIA |
| Appears in Collections: | CUCEA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCEA11437FT.pdf | 568.13 kB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.