Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/83904| Title: | Correlación de micro-núcleos expresados en eritrocitos y severidad de la enfermedad en pacientes con diagnóstico de COVID-19 |
| Author: | Arellano Martinez, Adolfo |
| metadata.dc.contributor.director: | Villegas Rivera, Geannyne |
| Advisor/Thesis Advisor: | Roman Pintos, Luis Miguel |
| Issue Date: | 28-Feb-2021 |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | https://wdg.biblio.udg.mx https://hdl.handle.net/20.500.12104/83904 |
| metadata.dc.degree.name: | ESPECIALIDAD EN MEDICINA INTERNA HCGJIM |
| Appears in Collections: | CUCS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ECUCS10590FT.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.