Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/47304| Title: | Diseño de herramientas para identificar y priorizar los riesgos e impactos vinculados con el uso de las tecnologías de información |
| Author: | Tanamachi Hashimoto, Guillermo Seiya |
| Advisor/Thesis Advisor: | Carlos Alberto Fernandez Guillot |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/47304 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | Maestría en Administracion |
| Appears in Collections: | CUCEA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCEA00088.pdf Restricted Access | 433.79 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.