Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/104750| Title: | Eficiencia de la inteligencia artificial como modelos de optimización y pronóstico en los mercados bursátiles |
| Author: | Olivares Medina, Kevin Omar |
| metadata.dc.contributor.director: | Corona Pacheco, César |
| Issue Date: | 7-Dec-2022 |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | https://wdg.biblio.udg.mx https://hdl.handle.net/20.500.12104/104750 |
| metadata.dc.degree.name: | MAESTRIA EN FINANZAS |
| Appears in Collections: | CUCEA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCEA11237FT.pdf | 5.02 MB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.