Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/84649
Title: | “Tamaño Corporal y Segmentación del Milpiés Eurhinocricus fissus” |
Author: | Huerta De La Barrera, Ismael Eduardo |
metadata.dc.contributor.director: | Vázquez Bolaños, Miguel |
Advisor/Thesis Advisor: | Cupul Magaña, Fabio Germán |
Keywords: | Milpie;s Eurhinocricus Fissus |
Issue Date: | 4-Jul-2016 |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
Abstract: | Resumen Las variables morfométricas son útiles para describir las características de los Milpies. |
URI: | https://wdg.biblio.udg.mx https://hdl.handle.net/20.500.12104/84649 |
metadata.dc.degree.name: | LICENCIATURA EN BIOLOGIA |
Appears in Collections: | CUCBA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCBA10115.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.