Search
Add filters:
Use filters to refine the search results.
Item hits:
Title | Author(s) | ???itemlist.dc.contributor.other??? | ???itemlist.dc.contributor.editor??? | ???itemlist.dc.identifier.issn??? | ???itemlist.dc.degree.name??? | ???itemlist.dc.degree.department??? | Type |
---|---|---|---|---|---|---|---|
The gender wage gap and occupational segregation in the Mexican labour market | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Economic impact of covid-19 on small and medium businesses under voluntary and imposed restrictions | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Propensity toward industry-science links across Mexico’s technological sectors: An analysis of patents, 1980-2013 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Victimization and spillover effects in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
14 years later: The spread of drug crime in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Propensity toward industry-science links across Mexico’s technological sectors: An analysis of patents, 1980-2013 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
The gender wage gap and occupational segregation in the Mexican labour market | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Violence in Mexico: An economic rationale of crime and its impacts | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Victimization and spillover effects in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Crossovers between births falls and deaths peaks during the COVID-19 pandemic: the Mexican case | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Descubre
Subject
- 4 C33
- 4 O54
- 3 México
- 2 054
- 2 C01
- 2 covid-19
- 2 crime
- 2 Deterrence
- 2 Drug Crimes
- 2 economic survey
- next >