Search
Add filters:
Use filters to refine the search results.
Results 1-8 of 8 (Search time: 0.004 seconds).
- previous
- 1
- next
Item hits:
| Title | Author(s) | ???itemlist.dc.contributor.other??? | ???itemlist.dc.contributor.editor??? | ???itemlist.dc.identifier.issn??? | ???itemlist.dc.degree.name??? | ???itemlist.dc.degree.department??? | Type |
|---|---|---|---|---|---|---|---|
| Unemployment transitions in the mexican labour market and the role of job search channels | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Economic impact of covid-19 on small and medium businesses under voluntary and imposed restrictions | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Macro Matriz de Contabilidad Social de México para el año 2003 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Unemployment transitions in the mexican labour market and the role of job search channels | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Economic impact of covid-19 on small and medium businesses under voluntary and imposed restrictions | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Foreign direct investment and labor productivity in the regional manufacturing industry | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Macro Matriz de Contabilidad Social de México para el año 2003 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Building a Bioethanol Market in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Descubre
Subject