Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/33369
Title: | Incidencia e Importancia de los Factores de Riesgo Más Frecuentes en la Aterosclerosis Corroborada por Arteriografía. |
Author: | Avalos Partida, Ricardo |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/33369 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | LICENCIATURA EN MEDICINA |
Appears in Collections: | CUCS |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCS02274.pdf Restricted Access | 501.59 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.