Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/31262
Title: | COMPARACION DE POLIMORFISMO DEL GEN METILENOTETRAHIDROFOLATO REDUCTASA MTHFR A 1298C EN UNA POBLACION MESTIZA SANA DE GUADALAJARA Y EN PADRES DE NIÑOS CON DEFECTOS DEL TUBO NEURAL |
Author: | Rodarte Hurtado, Katya Maria |
Advisor/Thesis Advisor: | Jose Fernando Rivas Solis |
Publisher: | Universidad de Guadalajara Biblioteca Digital wdg.biblio |
URI: | http://hdl.handle.net/20.500.12104/31262 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | Licenciatura en Química Farmacobiologica |
Appears in Collections: | CUCEI |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCEI00654.pdf Restricted Access | 283.96 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.