Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/23133| Title: | PROPORCION SEXUAL Y MORTALIDAD EMBRIONARIA EN NIDOS NATURALES DE Lepidochelys olivaceae EN LA PLAYA DE ANIDACION "LA GLORIA". JALISCO. MEXICO |
| Author: | Trejo Robles Jose Antonio |
| Advisor/Thesis Advisor: | Silva Batiz Francisco de Asis |
| Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
| URI: | http://hdl.handle.net/20.500.12104/23133 http://wdg.biblio.udg.mx |
| metadata.dc.degree.name: | LICENCIATURA EN BIOLOGIA |
| Appears in Collections: | CUCBA |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCBA00279.pdf Restricted Access | 177.45 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.