Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/21678
Title: | "APLICACIÓN Y ESTANDARIZACION DE LAS TECNICAS DE VERHOEFF, METODO DE JAMES Y AZUL DE TOLUIDINA PARA LA OBSERVACION DE LAS FIBRAS ELASTICAS, FIBRAS RETICULARES Y CELULAS CEBADAS (CELULAS DE MAST O MASTOCITOS) COMO APOYO A LA ENSEÑANZA PRACTICA DE LA HISTOLOGIA" |
Author: | Ancira Campos Mario Alfonso |
Advisor/Thesis Advisor: | Barragan Cano Victor |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/21678 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | LICENCIATURA EN MEDICINA VETERINARIA ZOOTECNISTA |
Appears in Collections: | CUCBA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCBA01489.pdf Restricted Access | 269.73 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.