Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/21230
Title: | DETERMINACION DEL INDICE DE FERTILIDAD EN YEGUAS 1/4 DE MILLA CON MONTA DIRECTA DE LOS DIAS 9 Y 11 POST-PARTO |
Author: | Pimienta Canales Juan Jose, Pimienta Canales Salvador |
Advisor/Thesis Advisor: | Anguiano Estrella Jose |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/21230 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | LICENCIATURA EN MEDICINA VETERINARIA ZOOTECNISTA |
Appears in Collections: | CUCBA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCBA01086.pdf Restricted Access | 210.44 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.