Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 206
Title | Author(s) | ???itemlist.dc.contributor.other??? | ???itemlist.dc.contributor.editor??? | ???itemlist.dc.identifier.issn??? | ???itemlist.dc.degree.name??? | ???itemlist.dc.degree.department??? | Type |
Characterization of forest communities in Mexico: Documentary review | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Precipitation interception in Pinus engelmannii Carr. and Quercus rugosa Née in the Ejido Adolfo Ruiz Cortines, Pueblo Nuevo, Durango | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Establishment potential of Prosopis laevigata (multiple-use tree), in soils of the irrigation district 028 Tulancingo, Hidalgo | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Effects of spore inoculation of edible mycorrhizal fungi on the morphological development of Pinus hartwegii seedlings | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
SIIMADER: Inifap Computer System to Management Stands Density | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Wood density of 64 species present in medium sub-evergreen forest in Coatzacoalcos, Veracruz, Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Floristic composition and diversity of a coniferous forest in southwest of Chihuahua, México | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Characterization of the guamúchil seed Pithecellobium dulce (Roxb.) Benth | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Operations research to develop optimization processes in forest management: Field determination of multivariate models | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Predictive models of the natural regeneration of pine in ecosystems with forest fires | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Germination and viability tests of three conifers through storage time in the Seed Vauld of the Forestry Commission from the Michoacán State | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Educational experience of drones in forestry 4.0, specific competences of the forestry professional | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Physical characterization ex-situ reproduction of Chamaedorea metallica non-timber forest resource | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Prediction of dasometric variables using linear mixed models and airborne LiDAR data | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Analysis of design, noise and vibration of shredding machinery of Lechuguilla Ixtle | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Use of spatial extrapolation as a strategy for estimating forest resources in non-inventoried areas | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Effect of different cover conditions on the regeneration of woody species of the Tamaulipas thorn scrub | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Structural characterization of the arboreal community of the tropical deciduous forest of cerro de la Cruz, El Salto, Jalisco | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Plant quality diagnosis in the El Campanario forestry nursery, Tuxtla Chico, Chiapas | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Bioremediation of heavy metals in Mexico: techniques and trends of use for application in mining activities | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 206