Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/90910Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Puga Nathal, Karla Liliana | |
| dc.contributor.author | Árciga Vargas, Manuel | |
| dc.date.accessioned | 2022-09-12T22:22:39Z | - |
| dc.date.available | 2022-09-12T22:22:39Z | - |
| dc.date.issued | 2022-03-15 | |
| dc.identifier.uri | https://wdg.biblio.udg.mx | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/90910 | - |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | https://www.riudg.udg.mx/info/politicas.jsp | |
| dc.title | Acercamiento numérico, gráfico y analítico al sistema de calentamiento y enfriamiento de un automóvil para propiciar su aprendizaje | |
| dc.type | Tesis de Maestría | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Árciga Vargas, Manuel | |
| dc.coverage | GUADALAJARA, JALISCO | |
| dc.type.conacyt | masterThesis | |
| dc.degree.name | MAESTRIA EN ENSEÑANZA DE LAS MATEMATICAS | |
| dc.degree.department | CUCEI | |
| dc.degree.grantor | Universidad de Guadalajara | |
| dc.degree.creator | MAESTRO EN ENSEÑANZA DE LAS MATEMATICAS | |
| dc.contributor.director | Pantoja Rangel, Rafael | |
| dc.contributor.codirector | Yakhno, Alexander | |
| Appears in Collections: | CUCEI | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCEI10402.pdf Restricted Access | 6.13 MB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.