Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
| Title | Author(s) | ???itemlist.dc.contributor.other??? | ???itemlist.dc.contributor.editor??? | ???itemlist.dc.identifier.issn??? | ???itemlist.dc.degree.name??? | ???itemlist.dc.degree.department??? | Type |
|---|---|---|---|---|---|---|---|
| Foreign aid policy and its growth effect in Nepal | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Condiciones de la política de impuestos para mantener la polarización y la desigualdad | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Significance analysis to the Value-Added Tax increments for the border region of: Quintana Roo, 2003 – 2015 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Aplicado |
| Condiciones de la política de impuestos para mantener la polarización y la desigualdad | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Foreign aid policy and its growth effect in Nepal | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
| Significance analysis to the Value-Added Tax increments for the border region of: Quintana Roo, 2003 – 2015 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Aplicado |
Descubre
Subject
- 2 C01
- 2 D31
- 2 D62
- 2 D74
- 2 Dutch disease effect.
- 2 F35
- 2 fiscal collection
- 2 Foreign aid
- 2 government
- 2 H61
- next >