Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/81492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ruelas Lepe, Ruben | |
| dc.contributor.advisor | Saucedo Flores, Emmanuel | |
| dc.contributor.author | Pelayo Ceja, J Elias | |
| dc.date.accessioned | 2020-08-10T15:56:18Z | - |
| dc.date.available | 2020-08-10T15:56:18Z | - |
| dc.date.issued | 2014-07-07 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/81492 | - |
| dc.identifier.uri | https://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | https://www.riudg.udg.mx/info/politicas.jsp | |
| dc.title | Diseño, fabricación y caracterización de sensores SEMI- MEMS para detección de la propagación de grietas, impresos con nano partículas de carbón y plata en sustratos flexibles | |
| dc.type | Tesis de Maestria | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Pelayo Ceja, J Elias | |
| dc.type.conacyt | masterThesis | - |
| dc.degree.name | MAESTRIA EN CIENCIA DE MATERIALES | - |
| dc.degree.department | CUCEI | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | MAESTRO EN CIENCIA DE MATERIALES | - |
| Appears in Collections: | CUCEI | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCEI10201.pdf Restricted Access | 438.36 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.