Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/74140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Carballo C. Aquiles | - |
| dc.creator | Murillo Navarrete Pablo | - |
| dc.date | 2013-01-31T16:46:53Z | - |
| dc.date | 2017-11-01T04:47:39Z | - |
| dc.date | 2013-01-31T16:46:53Z | - |
| dc.date | 2017-11-01T04:47:39Z | - |
| dc.date | 1978 | - |
| dc.date.accessioned | 2019-06-29T15:47:53Z | - |
| dc.date.available | 2019-06-29T15:47:53Z | - |
| dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/2164 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12104/74140 | - |
| dc.description | Tesis (Licenciatura en Ingeniero Agrónomo). Universidad de Guadalajara. CUCBA, División de Cs. Agronómicas. | - |
| dc.format | application/pdf | - |
| dc.language | es | - |
| dc.title | Estimación del grado de cruzamiento en lotes de selección masal sin aislamiento | - |
| dc.type | Tesis | - |
| Appears in Collections: | CUCBA | |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.