Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/73965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Santana Covarrubias Daniel Asunción | - |
dc.creator | González Jáuregui Alfredo | - |
dc.date | 2013-01-31T16:35:34Z | - |
dc.date | 2017-10-31T23:53:42Z | - |
dc.date | 2013-01-31T16:35:34Z | - |
dc.date | 2017-10-31T23:53:42Z | - |
dc.date | 1981 | - |
dc.date.accessioned | 2019-06-29T15:45:41Z | - |
dc.date.available | 2019-06-29T15:45:41Z | - |
dc.identifier | http://repositorio.cucba.udg.mx:8080/xmlui/handle/123456789/1450 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/73965 | - |
dc.description | Tesis (Licenciatura en Ingeniero Agrónomo). Universidad de Guadalajara. CUCBA, División de Cs. Agronómicas. | - |
dc.format | application/pdf | - |
dc.language | es | - |
dc.title | Efecto de 5 niveles de pulpa de café en alimentación de conejos para carne | - |
dc.type | Tesis | - |
Appears in Collections: | CUCBA |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.