Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/71635
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Leboeuf-Pasquier, Jérôme | - |
dc.contributor.author | Vergara-Blanco, Javier Eugenio | - |
dc.date.accessioned | 2018-09-20T18:40:02Z | - |
dc.date.available | 2018-09-20T18:40:02Z | - |
dc.date.issued | 2018-09-20 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12104/71635 | - |
dc.identifier.uri | http://wdg.biblio.udg.mx | |
dc.description.abstract | A storm event-based simulation system that reproduces rainfall infiltration and runoff in a predefined forest area is proposed. An optimisation system is also presented to arrange the spatial distribution of a series of forest land remediation controls in a way that infiltration is maximised and Horton overland ow is minimised. | es_MX |
dc.language.iso | eng | |
dc.publisher | Biblioteca Digital wdg.biblio | |
dc.publisher | Universidad de Guadalajara | |
dc.title | Forest rainfall infiltration and runoff: a simulation and optimisation system | |
dc.type | Tesis de Doctorado | |
dc.type.conacyt | DoctoralThesis | - |
dc.degree.name | DOCTORADO EN TECNOLOGÍAS DE LA INFORMACIÓN | - |
dc.degree.department | CUCEA | - |
dc.degree.grantor | Universidad de Guadalajara | - |
dc.rights.access | openAccess | - |
dc.degree.creator | DOCTOR EN TECNOLOGÍAS DE LA INFORMACIÓN | - |
Aparece en las colecciones: | CUCEA |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
DCUCEA00002FT.pdf | 2.64 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.