Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/48948
Title: | EFECTO DEL BLOQUEO SELECTIVO DE RECEPTORES AT1 SOBRE LA ESTRUCTURA Y FUNCIÓN VASCULAR EN DISTINTOS MODELOS DE HIPERTENSIÓN EN RATAS. |
Author: | Yabur Pacheco, Ricardo |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/48948 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | Maestría en Ciencias de la Salud Pública |
Appears in Collections: | CUCS |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MCUCS00239.pdf Restricted Access | 912.18 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.