Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/48927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kasten Monges Marina de Jesus | |
| dc.contributor.author | García Gutiérrez Gloria Araceli | |
| dc.date.accessioned | 2015-09-21T18:31:55Z | - |
| dc.date.available | 2015-09-21T18:31:55Z | - |
| dc.date.submitted | 2005 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/48927 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | SATISFACCIÓN DE LAS USUARIAS DEL PROCESO DE DETECCIÓN OPORTUNA DE CÁNCER CÉRVICO UTERINO EN EL ÁREA DE EL SALTO DE LA REGIÓN SANITARIA XII DE LA SECRETARÍA DE SALUD JALISCO 2004. | |
| dc.type | Tesis de Maestría | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | García Gutiérrez Gloria Araceli | |
| dc.type.conacyt | masterThesis | - |
| dc.degree.name | Maestría en Psicología Educativa | - |
| dc.degree.department | CUCS | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | Maestra en Psicología Educativa | - |
| Appears in Collections: | CUCS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MCUCS00022.pdf Restricted Access | 416.77 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.