Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/34398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ruben Vargas C. | |
| dc.contributor.author | Michel Michel, Ylda Lorena | |
| dc.date.accessioned | 2015-09-09T18:10:13Z | - |
| dc.date.available | 2015-09-09T18:10:13Z | - |
| dc.date.submitted | 1992 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12104/34398 | - |
| dc.identifier.uri | http://wdg.biblio.udg.mx | |
| dc.format | application/PDF | |
| dc.language.iso | spa | |
| dc.publisher | Biblioteca Digital wdg.biblio | |
| dc.publisher | Universidad de Guadalajara | |
| dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
| dc.title | Evaluación de rendimiento de 10 variedades de sorgo (sorghum bicolor (l) moench), para grano bajo condiciones de temporal en el ejido de San Juan de Amula, mpio. de el Limón, Jalisco | |
| dc.type | Tesis de Licenciatura | |
| dc.rights.holder | Universidad de Guadalajara | |
| dc.rights.holder | Michel Michel, Ylda Lorena | |
| dc.type.conacyt | bachelorThesis | - |
| dc.degree.name | Licenciatura en Ingeniero Agrónomo | - |
| dc.degree.department | CUCSUR | - |
| dc.degree.grantor | Universidad de Guadalajara | - |
| dc.degree.creator | Licenciada en Ingeniero Agrónomo | - |
| Appears in Collections: | CUCSUR | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| LCUCSUR00061.pdf Restricted Access | 238.81 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.