Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/23565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | HURTADO Y DE LA PEÑA SALVADOR | |
dc.contributor.author | PEREZ MORENO LUIS | |
dc.date.accessioned | 2015-09-09T17:42:40Z | - |
dc.date.available | 2015-09-09T17:42:40Z | - |
dc.date.submitted | 1981-00-00 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12104/23565 | - |
dc.identifier.uri | http://wdg.biblio.udg.mx | |
dc.format | application/PDF | |
dc.language.iso | spa | |
dc.publisher | Biblioteca Digital wdg.biblio | |
dc.publisher | Universidad de Guadalajara | |
dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
dc.title | COMPARACION DE DOS MODELOS MATEMATICOS PARA ESTIMAR LOS PARAMETROS DE ESTABILIDAD | |
dc.type | Tesis de Licenciatura | |
dc.rights.holder | Universidad de Guadalajara | |
dc.rights.holder | PEREZ MORENO LUIS | |
dc.type.conacyt | bachelorThesis | - |
dc.degree.name | LICENCIATURA EN INGENIERO AGRONOMO ORIENTACION FITOTECNIA | - |
dc.degree.department | CUCBA | - |
dc.degree.grantor | Universidad de Guadalajara | - |
dc.degree.creator | INGENIERO AGRONOMO ORIENTACION FITOTECNIA | - |
Appears in Collections: | CUCBA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCBA03189.pdf Restricted Access | 328.29 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.