Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/23180
Title: | TASAS DE DESCOMPOSICIÓN FOLIAR Y PRODUCCIÓN DE HOJARASCA DE PINO Y ENCINO EN EL BOSQUE LA PRIMAVERA |
Author: | OCHOA HERNANDEZ HUGO RICARDO |
Advisor/Thesis Advisor: | CURIEL BALLESTEROS ARTURO |
Publisher: | Biblioteca Digital wdg.biblio Universidad de Guadalajara |
URI: | http://hdl.handle.net/20.500.12104/23180 http://wdg.biblio.udg.mx |
metadata.dc.degree.name: | LICENCIATURA EN INGENIERO AGRONOMO FORESTAL |
Appears in Collections: | CUCBA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LCUCBA02842.pdf Restricted Access | 291.83 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.